Rules of the Ledger
Every published selection in The Smart Money Desk is recorded here — with its reference price and timestamp, horizon, benchmark, entry logic, invalidation condition, and a scheduled review date. Corrections and losses are preserved, never erased. A selection is scored at review as right, wrong, or unresolved against its stated benchmark and horizon; fees, spreads, dividends and currency effects are accounted where relevant. Entries opened on a speculative lane are labeled as such. This ledger is general research record-keeping, not a guarantee of performance.
Open Selections
| Date | Edition | Asset | Class / Horizon | Label | Reference | Benchmark | Review due |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | Desk #1 — edition | PLDT (PSE: TEL) | stock / long-term income | research further (income lane) | ₱1,300 — PSE EOD-verified Oct 19 (foreign +₱36.2M, decelerating from +₱101.4M/+₱97.9M) | 7.0-7.35% running-yield band; PSEi | 27 Oct 2026 (post-BSP + flow check) |
| 19 Oct 2026 | Desk #1 | BPI (PSE: BPI) | stock / long-term income | research further (income lane) | ₱100.00 — PSE EOD-verified Oct 19 (foreign +₱27.6M) | PSEi bank set (BDO/MBT); deposit-beta assumption flagged unverified | 27 Oct 2026 |
| 19 Oct 2026 | Desk #1 | BTC (BTC/USD) | crypto / SPECULATIVE | watch | $82,314 Mon 19 Oct (CoinGecko); FOMC Oct 27-28 inside horizon | $81K break level; dominance | 26 Oct 2026 |
| 19 Oct 2026 | Desk #1 | USD/PHP | fx / watch frame | watch (not a pick) | 63.06 (open.er-api indicative, 19 Oct; BSP official = bot-walled, disclosed) | BSP official reference (bot-walled — disclosed) | 23 Oct 2026 (post-BSP) |
Validation Samples (method tests — not market calls)
| Date | Asset | Entry | Label | Reference | Review due |
|---|---|---|---|---|---|
| 19 Oct 2026 | PSE:MBT | skill workflow test | research further | ₱60.25 EOD Oct-16 (TV 61.55 pre-open rejected per source-of-record rule) | 27 Oct 2026 |
| 19 Oct 2026 | USD/PHP | skill workflow test | watch | 63.06 (indicative) | 26 Oct 2026 |
| 19 Oct 2026 | BTC | skill workflow test | watch | $82,721 Sun 19 Oct 00:05 UTC | 26 Oct 2026 |
Completed Reviews
None yet — every entry above carries its review date. When a review lands it is recorded here with the outcome against the benchmark, the fees/spreads/dividend/currency effects where relevant, and the lesson. Nothing is deleted. The first reviews are due the week of October 26-27, 2026.
Method
Claims are graded [VERIFIED] (primary source, seen this session), [ESTIMATE] (named third party) and [MY ANALYSIS] (desk judgment). Conflicting sources are resolved to the source-of-record and the conflict is published. Flows are hypotheses to test, not convictions; dividends are historical, not entitlements; levels carry their provenance. Full rules: Desk Edition 1 (method section).
This ledger is a research record maintained by Sierra Madre for WorldNgayon.com. It is general investment research, not personalised advice; no professional licence is held. Past record does not imply future results.
Revision note
Edition #1 was peer-reviewed twice on Oct 19 and revised in place (v1.1, v1.2). Updates are listed in the edition. Monday-flow data verified against PSE EOD the same evening the reviews landed — the desk’s own numbers improved the record.
Oct 19 evening: Desk #1 consolidated into v1.3 (one label system, one base case, one zone, verified revision timestamps, four evidence charts). Labels here reflect the consolidated system: research further / watch.