PRESS RELEASE — The Professional Regulation Commission (PRC) announces that 1,778 out of 3,177 passed the Architect Licensure Examination (ALE) given by the Board of Architecture headed by its Chairman, Arch. Robert S. Sac and board member, Arch. Robert M. Mirafuente. The examination was held in Manila, Baguio, Cebu, Davao and Legazpi last June 28 and 30, 2018.
The Architect Licensure Examination result reveals that out of 3,177 examinees there are 1,778 passers. PRC also listed the top ten examinees and the top performing schools.
Successful examinees are advised to register at the PRC website for the issuance of Professional Identification Card (ID) and Certificate of Registration. Registration will start on July 23 to July 31, 2018.
Successful examinees are also advised to to bring the following: downloaded duly accomplished Oath Form or Panunumpa ng Propesyonal, notice of admission (for identification only), 2 pieces passport sized pictures (colored with white background and complete name tag), 2 sets of documentary stamps and 1 piece short brown envelope and proof of membership issued by the Accredited Integrated Professional Organization.
The following are the successful examinees who garnered the ten (10) highest places in the June 2018 Architect Licensure Examination:
RANK | NAME | SCHOOL | RATING (%) |
1 | PAOLO GABRIEL TORRES MARTIRES | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 84.10 |
2 | FATIMA JOAN ROMERO REYES | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 83.20 |
3 | MARIANNE SHEENA SARAH UMACAM SABLAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 83.10 |
4 | KARL JUSTIN SAYSENG DIOCALES | UNIVERSITY OF SANTO TOMAS | 82.90 |
5 | ARIELLE JAN SALAZAR BALDONADO | UNIVERSITY OF THE PHILIPPINES-MINDANAO | 82.80 |
6 | ANTHONY JUNE TUBO ASA | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 82.70 |
PAULO JAMES TONGOL MERCADO | DON HONORIO VENTURA TECHNOLOGICAL STATE UNIVERSITY | 82.70 | |
7 | JOMARI PATRICK MEÑOZA GUZMAN | UNIVERSITY OF SANTO TOMAS | 82.60 |
8 | GERARD SILVESTRE ALEJANDRO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.50 |
JOHN PAUL MORADA ALOY | ATENEO DE DAVAO UNIVERSITY | 82.50 | |
JOBEN MIGUEL UMINGA CONTILLO | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO | 82.50 | |
9 | MARIE DOMINIC DEL ROSARIO CASTILLO | UNIVERSITY OF SANTO TOMAS | 82.20 |
1o | JOHN BRYAN FERNANDEZ AGUILERA | NATIONAL UNIVERSITY-MANILA | 82.10 |
ENELLE LOUIE HERMOGENO MARALLAG | MAPUA INSTITUTE OF TECHNOLOGY-MANILA | 82.10 |
Also read: